Sizechart Klim

Men's Tops
Size (U.S.) SM MD LG XL 2XL 3XL 4XL 5XL
Chest 86.36-91.44cm 96.52-101.60cm 106.68-111.76cm 116.84-121.92cm 127.00-132.08cm 137.16-142.24cm 147.32-152.40cm 157.48-60.96cm
Waist 78.74-83.82cm 88.90-93.98cm 99.06-104.14cm 109.22-114.30cm 119.38-124.46cm 129.54-134.62cm 139.70-144.78cm 149.86-154.94cm
Hip 86.36-91.44cm 96.52-101.60cm 106.68-111.76cm 116.84-121.92cm 127.00-132.08cm 137.16-142.24cm 147.32-152.40cm 157.48-162.56cm
Sleeve 68.58-71.12cm 73.66-76.20cm 78.74-81.28cm 83.82-86.36cm 88.90-91.44cm 88.90-91.44cm 83.82-86.36cm 83.82-86.36cm
Inseam (Short) 71.12cm 73.66cm 76.20cm 78.74cm 78.74cm 78.74cm 78.74cm 78.74cm
Inseam (Regular) 76.20cm 78.74cm 81.28cm 83.82cm 83.82cm 83.82cm 83.82cm 83.82cm
Inseam (Tall) 83.82cm 86.36cm 88.90cm 91.44cm 91.44cm 91.44cm 91.44cm 91.44cm
 
Men's Bottoms
Size (U.S.) 28 30 32 34 36 38 40 42
Hip 91.44-93.98cm 96.52-99.06cm 101.60-104.14cm 106.68-109.22cm 111.76-114.30cm 116.84-119.38cm 121.92-124.46cm 127.00-129.54cm
Inseam (Short) 71.12cm 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 78.74cm 78.74cm
Inseam (Regular) 78.74cm 78.74cm 81.28cm 81.28cm 81.28cm 81.28cm 83.82cm 83.82cm
Inseam (Tall) 86.36cm 86.36cm 88.90cm 88.90cm 88.90cm 88.90cm 91.44cm 91.44cm
 
Women's Tops
Size (U.S.) XS SM MD LG XL 2XL
Chest 73.66-78.74cm 81.28-86.36cm 88.90-96.52cm 99.06-106.68cm 109.22-116.84cm 119.38-127.00cm
Waist 58.42-63.50cm 66.04-71.12cm 73.66-81.28cm 83.82-91.44cm 93.98-101.60cm 104.14-111.76cm
Hip 81.28-86.36cm 88.90-93.98cm 96.52-104.14cm 106.68-114.30cm 116.84-124.46cm 127.00-134.62cm
Sleeve 73.66cm 73.66cm 76.20cm 78.74cm 78.74cm 78.74cm
Inseam (Short) 68.58cm 68.58cm 71.12cm 73.66cm 73.66cm 73.66cm
Inseam (Regular) 73.66cm 73.66cm 76.20cm 78.74cm 78.74cm 78.74cm
Inseam (Tall) 81.28cm 81.28cm 83.82cm 86.36cm 86.36cm 86.36cm
 
Women's Bottoms
Size (U.S.) 4 6 8 10 12 14 16
Waist 63.50-67.06cm 68.58-71.12cm 73.66-76.20cm 78.74-83.82cm 86.36-91.44cm 93.98-99.06cm 101.60-106.68cm
Hip 86.36-90.17cm 91.44-93.98cm 96.52-99.06cm 101.60-106.68cm 109.22-114.30cm 116.84-121.92cm 124.46-129.54cm
Inseam (Short) 71.12cm 71.12cm 71.12cm 71.12cm 71.12cm 73.66cm 73.66cm
Inseam (Regular) 76.20cm 76.20cm 76.20cm 76.20cm 76.20cm 78.74cm 78.74cm
Inseam (Tall) 83.82cm 83.82cm 83.82cm 83.82cm 83.82cm 86.36cm 86.36cm
 
European Men's Sizing Guide
D-Size (Short) Regular Tall
Height Range 171 - 177 cm 180 - 186 cm 189 - 198 cm
D-Size (Short) 24 25 26 27 28 29 30 31
Chest N/A 99.5 - 103.5 cm 104 - 107.5 cm 108 - 111.5 cm 112 - 115 cm 115.5 - 118.5 cm 119 - 122.5 cm 123 - 126.5 cm
Waist N/A 92 - 96.5 cm 97 - 102 cm 101.5 - 106 cm 106.5 - 111.5 cm 112 - 116.5 cm 117 - 121.5 cm 122 - 126.5 cm
Regular 48 50 52 54 56 58 60 62 64
Chest 96 - 99 cm 99.5 - 103.5 cm 104 - 107.5 cm 108 - 111.5 cm 112 - 115 cm 115.5 - 118.5 cm 119 - 122.5 cm 123 - 126.5 cm 127 - 130.5 cm
Waist 84 - 87.5 cm 88 - 91.5 cm 92 - 96.4 cm 97 - 101.5 cm 102 - 106.5 cm 107 - 111.5 cm 112 - 116.5 cm 117 - 121.5 cm 122 - 126.5 cm
Tall 102 106 110 114 118
Chest 96 - 99 cm 99.5 - 103.5 cm 104 - 107.5 cm 108 - 111.5 cm 112 - 115 cm
Waist 84 - 87.5 cm 88 - 91.5 cm 92 - 96.4 cm 97 - 101.5 cm 102 - 106.5 cm
 
European Women's Sizing Guide
Regular Tall
Height Range 164 - 172 cm 173 - 178 cm
Regular 36 38 40 42 44 46
Chest 84 - 86 cm 87 - 90 cm 91 - 94 cm 95 - 98 cm 99 - 102 cm 103 - 106 cm
Waist 68 - 70 cm 71 - 74 cm 75 - 78 cm 79 - 82 cm 83 - 86 cm 87 - 90 cm
Tall 72 76 80 84
Chest 84 - 86 cm 87 - 90 cm 91 - 94 cm 95 - 98 cm
Waist 68 - 70 cm 71 - 74 cm 75 - 78 cm 79 - 82 cm
Men's Footwear
USA 5 6 7 8 9 10 11 12 13 14
EU 37.5 38.5 40 41 42.5 44 45 46 47.5 49
Japan 23 24 25 26 27 28 29 30 31 32
 
Women's Footwear
USA 5 6 7 8 9 10 11
EU 36 37.5 38.5 40 41 42.5 44
Japan 22 23 24 25 26 27 28
 
Men's Gloves
Size (U.S) XS SM MD LG XL 2XL 3XL
Size (Europe) 7 8 9 10 11 12 13
Palm Length (in) 7 ½ in 7 ¾ in 8 in 8 ¼ in 8 ½ in 8 ¾ in 9 in
Palm Length (cm) 19.00 cm 19.70 cm 20.30 cm 21.00 cm 21.60 cm 22.20 cm 22.80 cm
Palm Circumfrence (in) 8 - 8 ¼ in 8 ¼ - 8 ⅝ in 8 ⅝ - 9 in 9 - 9 ½ in 9 ½ - 9 ⅞ in 9 ⅞ - 10 ¼ in 10 ¼ - 10 ⅝ in
Palm Circumfrence (cm) 20 - 21 cm 21 - 22 cm 22 - 23 cm 23 - 24 cm 24 - 25 cm 25 - 26 cm 26 - 27 cm
 
Women's Gloves
Size (U.S) XS SM MD LG XL 2XL
Size (Europe) 6 7 8 9 10 11
Palm Length (in) 7 ¼ in 7 ½ in 7 ¾ in 8 in 8 ¼ in 8 ½ in
Palm Length (cm) 18.40 cm 19.00 cm 19.70 cm 20.30 cm 21.00 cm 21.60 cm
Palm Circumfrence (in) 7 ⅛ - 7 ½ in 7 ½ - 8 in 8 - 8 ¼ in 8 ¼ - 8 ⅝ in 8 ⅝ - 9 in 9 - 9 ½ in
Palm Circumfrence (cm) 18 - 19 cm 19 - 20 cm 20 - 21 cm 21 - 22 cm 22 - 23 cm 23 - 24 cm